Free proxy list
Verified public proxies are about 5 times more likely to respond to requests among free proxies. We are checking the number of responses (with HTTP code 200) to queries to different websites and to Google apart.
Amount proxies: 16113
Proxy servers in database now
Scraping and checking
Proxy check for several parameters every few minutes
Fresh proxy
Free HTTP/S and SOCKS4/5 proxies that are just checked and updated every 10-15 minutes
IP:Port | Type | Quality | Last check | |
---|---|---|---|---|
51.158.123.35:9999 | http | 100% | N/A | 10 days 22 min. ago |
173.212.231.74:3128 | http | 100% | N/A | 10 days 33 min. ago |
212.83.134.48:80 | http | 100% | N/A | 10 days 58 min. ago |
36.89.149.173:4145 | socks4 | 100% | 100% | 10 days 5 min. ago |
178.143.12.103:4153 | socks4 | 100% | 100% | 10 days 47 min. ago |
88.248.23.216:48684 | socks4 | 100% | N/A | 10 days 3 min. ago |
91.237.161.211:56889 | socks4 | 100% | N/A | 10 days 8 min. ago |
202.65.121.162:8080 | http | 90% | N/A | 10 days 0 min. ago |
94.182.25.74:4145 | socks4 | 90% | N/A | 10 days 17 min. ago |
200.41.182.243:4145 | socks4 | 90% | 100% | 10 days 31 min. ago |
IP:Port | Type | Quality | Last check | |
---|---|---|---|---|
51.158.123.35:9999 | http | 100% | N/A | 10 days 22 min. ago |
173.212.231.74:3128 | http | 100% | N/A | 10 days 33 min. ago |
212.83.134.48:80 | http | 100% | N/A | 10 days 58 min. ago |
202.65.121.162:8080 | http | 90% | N/A | 10 days 0 min. ago |
88.205.225.203:3128 | http | 80% | N/A | 10 days 41 min. ago |
118.140.214.217:3128 | http | 60% | N/A | 10 days 14 min. ago |
167.172.184.166:34142 | http | 60% | N/A | 10 days 21 min. ago |
167.172.180.46:42580 | http | 60% | N/A | 10 days 37 min. ago |
167.172.184.166:40607 | http | 60% | N/A | 10 days 56 min. ago |
167.172.184.166:37598 | http | 60% | N/A | 10 days 57 min. ago |
IP:Port | Type | Quality | Last check | |
---|---|---|---|---|
36.89.149.173:4145 | socks4 | 100% | 100% | 10 days 5 min. ago |
178.143.12.103:4153 | socks4 | 100% | 100% | 10 days 47 min. ago |
88.248.23.216:48684 | socks4 | 100% | N/A | 10 days 3 min. ago |
91.237.161.211:56889 | socks4 | 100% | N/A | 10 days 8 min. ago |
94.182.25.74:4145 | socks4 | 90% | N/A | 10 days 17 min. ago |
200.41.182.243:4145 | socks4 | 90% | 100% | 10 days 31 min. ago |
46.188.53.61:3629 | socks4 | 90% | N/A | 10 days 34 min. ago |
185.176.136.141:4153 | socks4 | 90% | N/A | 10 days 34 min. ago |
188.166.34.137:9000 | socks4 | 90% | N/A | 10 days 52 min. ago |
31.41.225.205:45067 | socks4 | 90% | N/A | 10 days 17 min. ago |
IP:Port | Type | Quality | Last check | |
---|---|---|---|---|
36.89.86.49:56845 | socks5 | 30% | N/A | 10 days 24 min. ago |
104.248.48.251:30588 | socks5 | 30% | N/A | 10 days 24 min. ago |
173.254.222.170:1090 | socks5 | 30% | N/A | 10 days 25 min. ago |
173.254.222.170:1080 | socks5 | 30% | N/A | 10 days 25 min. ago |
113.160.188.21:1080 | socks5 | 30% | N/A | 10 days 25 min. ago |
103.216.82.37:6667 | socks5 | 20% | N/A | 10 days 24 min. ago |
150.129.201.30:6667 | socks5 | 20% | N/A | 10 days 24 min. ago |
104.248.48.204:30588 | socks5 | 20% | N/A | 10 days 24 min. ago |
142.93.245.214:30588 | socks5 | 20% | N/A | 10 days 24 min. ago |
103.216.82.18:6667 | socks5 | 20% | 10% | 10 days 24 min. ago |
IP:Port | Type | Quality | Last check | |
---|---|---|---|---|
200.41.182.243:4145 | socks4 | 90% | 100% | 10 days 31 min. ago |
36.89.149.173:4145 | socks4 | 100% | 100% | 10 days 5 min. ago |
178.143.12.103:4153 | socks4 | 100% | 100% | 10 days 47 min. ago |
103.135.174.228:1080 | socks4 | 40% | 50% | 10 days 16 min. ago |
201.222.55.238:4145 | socks4 | 40% | 40% | 10 days 7 min. ago |
103.66.176.45:32251 | socks4 | 10% | 40% | 10 days 57 min. ago |
200.122.86.65:8080 | http | N/A | 40% | 10 days 49 min. ago |
185.117.10.122:3629 | socks4 | 40% | 40% | 10 days 49 min. ago |
103.140.83.101:4145 | socks4 | 40% | 40% | 10 days 1 min. ago |
59.153.83.170:1081 | socks4 | 70% | 40% | 10 days 55 min. ago |
Download plans
Download 100 recently verified free proxies as a sample for free or use a cheap plan with 1000+ proxy
1000+ proxies IP
1000+ SOCKS 4/5 and HTTP/S proxies in CSV
$2
500 proxies IP
500 SOCKS 4 proxies in CSV
$1